Data And Key Files In Collect! |
File Name | Contents | Key Name | Key On Values | Record | Index |
d00_collect.000 | contact_rec | | | Contact | |
d00_collect.001 | contplan_rec | | | Contact Plan | |
d00_collect.002 | daysheet_rec | | | Daysheet | |
d00_collect.003 | client_rec | | | Client | |
d00_collect.004 | debtor_rec | | | Debtor | |
d00_collect.005 | transact_rec | | | Transaction | |
d00_collect.006 | notes_rec; | | | Notes | |
d00_collect.007 | invoice_rec | | | Invoice | |
d00_collect.008 | status_rec | | | Debtor Status | |
d00_collect.009 | trantype_rec | | | Transaction Type | |
d00_collect.010 | cosigner_rec | | | Cosigner | |
d00_collect.011 | attach_rec | | | Attachment | |
d00_collect.012 | address_rec | | | Address | |
d00_collect.013 | phone_rec | | | Phone | |
d00_collect.014 | email_rec | | | Email | |
d00_collect.015 | bank_rec | | | Bank | |
d00_collect.016 | bank_account_rec | | | Bank Account | |
d00_collect.017 | currency_rec | | | Currency | |
d00_collect.018 | dbtag_rec | | | Dbtag | |
d00_collect.019 | cl_transaction_rec | | | Client Transaction | |
d00_collect.020 | cl_contact_rec | | | Client Contact | |
d00_collect.021 | at_contact_rec | | | Attachment Contact | |
d00_collect.022 | cos_contact_rec | | | Cosigner Contact | |
d00_collect.023 | cl_attachment_rec | | | Client Attachment | |
d00_collect.024 | associated_rec | | | Client Cosigner | |
d00_collect.025 | as_contacts_rec | | | Client Cosigner Contact | |
d00_collect.026 | cat_contacts_rec | | | Client Attachment Contact | |
d00_collect.027 | cl_noteblob | | | Client Notes | |
d00_collect.028 | de_noteblob | | | Debtor Notes | |
d00_collect.029 | tr_blob | | | Transaction | |
d00_collect.030 | co_attachment_blob | | | Contact Attachment | |
d00_collect.031 | at_blob | | | Attachment | |
d00_collect.032 | cl_at_blob | | | Client Attachment | |
d00_collect.033 | de_active_key | de_active_key | Mode, Name | Debtor | Optional |
d00_collect.034 | de_cos_name_key | de_cos_name_key | Name | Cosigner | Optional |
d00_collect.035 | de_cos_cosigner_name_key | de_cosigner_key | Contact | Cosigner | Optional |
d00_collect.036 | de_contact_name_key | de_contact_key | Contact | Debtor | Optional |
d00_collect.037 | de_name_key | de_name_key | Name | Debtor | Optional |
d00_collect.038 | cl_names_key | cl_name_key | Name | Client | Optional |
d00_collect.039 | de_summary_flags_key | de_summary_flags_key | Summary Flags | Debtor | Optional |
d00_collect.040 | de_cos_uid_key | de_cos_uid_key | UID | Cosigner | Optional |
d00_collect.041 | dt_uid_key | dt_uid_key | UID | Dbtag | Optional |
d00_collect.042 | cl_uid_key | cl_uid_key | UID | Client | Optional |
d00_collect.043 | at_uid_key | at_uid_key | UID | Attachment | Optional |
d00_collect.044 | co_uid_key | co_uid_key | UID | Contact | Optional |
d00_collect.044 | co_uid_key | clco_uid_key | UID | Client Contact | Optional |
d00_collect.044 | co_uid_key | atco_uid_key | UID | Attachment Contact | Optional |
d00_collect.044 | co_uid_key | dcco_uid_key | UID | Debtor Cosigner Contact | Optional |
d00_collect.044 | co_uid_key | asco_uid_key | UID | Client Cosigner Contact | Optional |
d00_collect.044 | co_uid_key | caco_uid_key | UID | Client Attachment Contact | Optional |
d00_collect.045 | ce_uid_key | ce_uid_key | UID | Contact Event | Optional |
d00_collect.046 | il_uid_key | il_uid_key | UID | Invoice Line | Optional |
d00_collect.047 | in_uid_key | in_uid_key | UID | Invoice | Optional |
d00_collect.048 | ds_uid_key | ds_uid_key | UID | Debtor Status | Optional |
d00_collect.049 | tt_uid_key | tt_uid_key | UID | Transaction Type | Optional |
d00_collect.050 | da_uid_key | da_uid_key | UID | Nxday | Optional |
d00_collect.051 | tr_uid_key | tr_uid_key | UID | Transaction | Optional |
d00_collect.051 | tr_uid_key | cltr_uid_key | UID | Client Transaction | Optional |
d00_collect.052 | de_uid_key | de_uid_key | UID | Debtor | Optional |
d00_collect.053 | de_country_key | de_country_key | Country | Debtor | Optional |
d00_collect.054 | de_cos_cell_phone_key | de_cos_cell_phone_key | Cell | Cosigner | Optional |
d00_collect.055 | de_cos_other_phone_key | de_cos_other_phone_key | Other Phone | Cosigner | Optional |
d00_collect.056 | de_cos_buiss_phone_key | de_cos_business_phone_key | POE # | Cosigner | Optional |
d00_collect.057 | de_cos_phone_key | de_cos_phone_key | Home | Cosigner | Optional |
d00_collect.058 | de_cell_phone_key | de_cell_phone_key | Cell | Debtor | Optional |
d00_collect.059 | de_other_phone_key | de_other_phone_key | Other Phone | Debtor | Optional |
d00_collect.060 | de_home_phone_key | de_home_phone_key | Home | Debtor | Optional |
d00_collect.061 | de_work_phone_key | de_work_phone_key | POE # | Debtor | Optional |
d00_collect.062 | de_number_key | de_number_key | File | Debtor | Optional |
d00_collect.063 | cl_number_key | cl_number_key | # | Client | Optional |
d00_collect.064 | dt_dates_key | dt_date_key | Date | Dbtag | Optional |
d00_collect.065 | co_done_date_key | co_done_date_key | Done Date | Contact | Optional |
d00_collect.065 | co_done_date_key | clco_done_date_key | Done Date | Client Contact | Optional |
d00_collect.065 | co_done_date_key | atco_done_date_key | Done Date | Attachment Contact | Optional |
d00_collect.065 | co_done_date_key | dcco_done_date_key | Done Date | Debtor Cosigner Contact | Optional |
d00_collect.065 | co_done_date_key | asco_done_date_key | Done Date | Client Cosigner Contact | Optional |
d00_collect.065 | co_done_date_key | caco_done_date_key | Done Date | Client Attachment Contact | Optional |
d00_collect.066 | da_date_key | da_date_key | Daysheet Date | Nxday | Optional |
d00_collect.067 | de_cos_dob_key | de_cos_dob_key | DOB | Cosigner | Optional |
d00_collect.068 | de_dob_key | de_dob_key | DOB | Debtor | Optional |
d00_collect.069 | tr_posted_date_key | tr_posted_date_key | Posted Date | Transaction | Optional |
d00_collect.069 | tr_posted_date_key | cltr_posted_date_key | Posted Date | Client Transaction | Optional |
d00_collect.070 | de_listed_date_key | de_listed_date_key | Listed | Debtor | Optional |
d00_collect.071 | de_closed_date_key | de_close_date_key | Closed | Debtor | Optional |
d00_collect.072 | tr_payment_date_key | tr_payment_date_key | Payment Date | Transaction | Optional |
d00_collect.072 | tr_payment_date_key | cltr_payment_date_key | Payment Date | Client Transaction | Optional |
d00_collect.073 | co_duedate_key | co_date_key | Due Date | Contact | Optional |
d00_collect.073 | co_duedate_key | clco_date_key | Due Date | Client Contact | Optional |
d00_collect.073 | co_duedate_key | atco_date_key | Due Date | Attachment Contact | Optional |
d00_collect.073 | co_duedate_key | dcco_date_key | Due Date | Debtor Cosigner Contact | Optional |
d00_collect.073 | co_duedate_key | asco_date_key | Due Date | Client Cosigner Contact | Optional |
d00_collect.073 | co_duedate_key | caco_date_key | Due Date | Client Attachment Contact | Optional |
d00_collect.074 | de_cl_account_key | de_cl_account_key | Acct # | Debtor | Optional |
d00_collect.075 | de_cos_sin_key | de_cos_sin_key | SSN | Cosigner | Optional |
d00_collect.076 | de_sin_key | de_sin_key | SSN | Debtor | Optional |
d00_collect.077 | de_collector_key | de_collector_key | Collector | Debtor | Optional |
d00_collect.078 | conidx6_key | con_whocreated | Originator, Created Date | Contact | Optional |
d00_collect.078 | conidx6_key | clcon_whocreated | Originator, Created Date | Client Contact | Optional |
d00_collect.078 | conidx6_key | atcon_whocreated | Originator, Created Date | Attachment Contact | Optional |
d00_collect.078 | conidx6_key | dccon_whocreated | Originator, Created Date | Debtor Cosigner Contact | Optional |
d00_collect.078 | conidx6_key | ascon_whocreated | Originator, Created Date | Client Cosigner Contact | Optional |
d00_collect.078 | conidx6_key | cacon_whocreated | Originator, Created Date | Client Attachment Contact | Optional |
d00_collect.079 | de_cos_dl_key | de_cos_dl_key | DL | Cosigner | Optional |
d00_collect.080 | de_dl_key | de_dl_key | DL | Debtor | Optional |
d00_collect.081 | de_cos_city_key | de_cos_city_key | City | Cosigner | Optional |
d00_collect.082 | de_city_key | de_city_key | City | Debtor | Optional |
d00_collect.083 | de_cos_state_key | de_cos_state_key | State | Cosigner | Optional |
d00_collect.084 | de_state_key | de_state_key | State | Debtor | Optional |
d00_collect.085 | de_cos_zip_key | de_cos_zip_key | ZIP | Cosigner | Optional |
d00_collect.086 | de_zip_key | de_zip_key | ZIP | Debtor | Optional |
d00_collect.087 | de_group_id_key | de_group_ids_key | Group ID, Member, Flags | Debtor | Optional |
d00_collect.088 | conidx1_key | con_dawhodonetype | Type, Completed, Collector, Due Date | Contact | Optional |
d00_collect.088 | conidx1_key | clcon_dawhodonetype | Type, Completed, Collector, Due Date | Client Contact | Optional |
d00_collect.088 | conidx1_key | atcon_dawhodonetype | Type, Completed, Collector, Due Date | Attachment Contact | Optional |
d00_collect.088 | conidx1_key | dccon_dawhodonetype | Type, Completed, Collector, Due Date | Debtor Cosigner Contact | Optional |
d00_collect.088 | conidx1_key | ascon_dawhodonetype | Type, Completed, Collector, Due Date | Client Cosigner Contact | Optional |
d00_collect.088 | conidx1_key | cacon_dawhodonetype | Type, Completed, Collector, Due Date | Client Attachment Contact | Optional |
d00_collect.089 | conidx2_key | con_whodone | Collector, Done Date | Contact | Optional |
d00_collect.089 | conidx2_key | clcon_whodone | Collector, Done Date | Client Contact | Optional |
d00_collect.089 | conidx2_key | atcon_whodone | Collector, Done Date | Attachment Contact | Optional |
d00_collect.089 | conidx2_key | dccon_whodone | Collector, Done Date | Debtor Cosigner Contact | Optional |
d00_collect.089 | conidx2_key | ascon_whodone | Collector, Done Date | Client Cosigner Contact | Optional |
d00_collect.089 | conidx2_key | cacon_whodone | Collector, Done Date | Client Attachment Contact | Optional |
d00_collect.090 | conidx3_key | con_doneopdate | Completed, Collector, Due Date | Contact | Optional |
d00_collect.090 | conidx3_key | clcon_doneopdate | Completed, Collector, Due Date | Client Contact | Optional |
d00_collect.090 | conidx3_key | atcon_doneopdate | Completed, Collector, Due Date | Attachment Contact | Optional |
d00_collect.090 | conidx3_key | dccon_doneopdate | Completed, Collector, Due Date | Debtor Cosigner Contact | Optional |
d00_collect.090 | conidx3_key | ascon_doneopdate | Completed, Collector, Due Date | Client Cosigner Contact | Optional |
d00_collect.090 | conidx3_key | cacon_doneopdate | Completed, Collector, Due Date | Client Attachment Contact | Optional |
d00_collect.091 | conidx4_key | con_whotydate | Collector, Type, Due Date | Contact | Optional |
d00_collect.091 | conidx4_key | clcon_whotydate | Collector, Type, Due Date | Client Contact | Optional |
d00_collect.091 | conidx4_key | atcon_whotydate | Collector, Type, Due Date | Attachment Contact | Optional |
d00_collect.091 | conidx4_key | dccon_whotydate | Collector, Type, Due Date | Debtor Cosigner Contact | Optional |
d00_collect.091 | conidx4_key | ascon_whotydate | Collector, Type, Due Date | Client Cosigner Contact | Optional |
d00_collect.091 | conidx4_key | cacon_whotydate | Collector, Type, Due Date | Client Attachment Contact | Optional |
d00_collect.092 | conidx5_key | con_opdatime | Completed, Type, Due Date | Contact | Optional |
d00_collect.092 | conidx5_key | clcon_opdatime | Completed, Type, Due Date | Client Contact | Optional |
d00_collect.092 | conidx5_key | atcon_opdatime | Completed, Type, Due Date | Attachment Contact | Optional |
d00_collect.092 | conidx5_key | dccon_opdatime | Completed, Type, Due Date | Debtor Cosigner Contact | Optional |
d00_collect.092 | conidx5_key | ascon_opdatime | Completed, Type, Due Date | Client Cosigner Contact | Optional |
d00_collect.092 | conidx5_key | cacon_opdatime | Completed, Type, Due Date | Client Attachment Contact | Optional |
d00_collect.093 | tt_code_key | tt_code_key | Code | Transaction Type | Optional |
d00_collect.094 | ds_code_key | ds_code_key | Code | Debtor Status | Optional |
d00_collect.095 | at_detail_1_key | at_detail_1_key | Index 1 | Attachment | Optional |
d00_collect.096 | at_detail2_key | at_detail_2_key | Index 2 | Attachment | Optional |
d00_collect.097 | at_dates_key | at_date_2_key | Date 2 | Attachment | Optional |
d00_collect.097 | at_dates_key | at_date_1_key | Date 1 | Attachment | Optional |
d00_collect.098 | in_date_key | in_date_key | Date | Invoice | Optional |
d00_collect.099 | cp_code_key | cp_code_key | Code | Contact Plan | Optional |
d00_collect.100 | de_cos_email_key | de_cos_email_key | Email | Cosigner | Optional |
d00_collect.101 | de_email_key | de_email_key | Email | Debtor | Optional |
d00_collect.102 | tr_receipt_key | tr_receipt_number_key | Receipt # | Transaction | Optional |
d00_collect.102 | tr_receipt_key | cltr_receipt_number_key | Receipt # | Client Transaction | Optional |
d00_collect.103 | tr_invoice_key | tr_invoice_number_key | Invoice # | Transaction | Optional |
d00_collect.103 | tr_invoice_key | cltr_invoice_number_key | Invoice # | Client Transaction | Optional |
d00_collect.104 | cl_user1_key | cl_user_1_key | User 1 | Client | Optional |
d00_collect.105 | de_status_key | de_status_key | Status | Debtor | Optional |
d00_collect.106 | cl_alt_number_key | cl_alt_number_key | Alt # | Client | Optional |
d00_collect.107 | cl_client_owner_key | cl_ownedby_number_key | OwnedBy # | Client | Optional |
d00_collect.108 | cl_category_key | cl_category_key | C1 | Client | INDEX |
d00_collect.109 | cl_category_1_key | cl_category_1_key | C2 | Client | Optional |
d00_collect.110 | cl_category_2_key | cl_category_2_key | C3 | Client | Optional |
d00_collect.111 | de_category_key | de_category_key | C1 | Debtor | INDEX |
d00_collect.112 | de_category_1_key | de_category_1_key | C2 | Debtor | Optional |
d00_collect.113 | de_category_2_key | de_category_2_key | C3 | Debtor | Optional |
d00_collect.114 | de_owned_by_debtor_key | de_owned_by_debtor_key | OwnedBy | Debtor | Optional |
d00_collect.115 | tr_category_key | tr_category_key | C1 | Transaction | INDEX |
d00_collect.115 | tr_category_key | cltr_category_key | C1 | Client Transaction | Optional |
d00_collect.116 | tr_category_1_key | tr_category_1_key | C2 | Transaction | Optional |
d00_collect.116 | tr_category_1_key | cltr_category_1_key | C2 | Client Transaction | Optional |
d00_collect.117 | tr_category_2_key | tr_category_2_key | C3 | Transaction | Optional |
d00_collect.117 | tr_category_2_key | cltr_category_2_key | C3 | Client Transaction | Optional |
d00_collect.118 | tt_category_key | tt_category_key | C1 | Transaction Type | INDEX |
d00_collect.119 | tt_category_1_key | tt_category_1_key | C2 | Transaction Type | INDEX |
d00_collect.120 | de_cos_category_key | de_cos_category_key | C1 | Cosigner | INDEX |
d00_collect.121 | de_cos_category_1_key | de_cos_category_1_key | C2 | Cosigner | Optional |
d00_collect.122 | de_cos_category_2_key | de_cos_category_2_key | C3 | Cosigner | Optional |
d00_collect.123 | bk_category_key | bk_category_key | C1 | Bank | Optional |
d00_collect.124 | add_uid_key | add_uid_key | UID | Address Lookup | Optional |
d00_collect.125 | ph_uid_key | ph_uid_key | UID | Phone | Optional |
d00_collect.126 | em_uid_key | em_uid_key | UID | Email | Optional |
d00_collect.127 | bk_uid_key | bk_uid_key | UID | Bank | Optional |
d00_collect.128 | cu_uid_key | cu_uid_key | UID | Currency Lookup | Optional |
d00_collect.129 | cp_uid_key | cp_uid_key | UID | Contact Plan | Optional |
d00_collect.130 | bkacc_uid_key | bkacc_uid_key | UID | Bank Account | INDEX |
d00_collect.131 | bkacc_category_key | bkacc_category_key | C1 | Bank Account | Optional |
d00_collect.132 | bk_routing_key | bk_routing_no_key | Routing # | Bank | INDEX |
d00_collect.133 | cu_category_key | cu_category_key | C1 | Currency Lookup | Optional |
d00_collect.134 | ph_category_key | ph_category_key | C1 | Phone | Optional |
d00_collect.135 | ds_category_key | ds_category_key | C1 | Debtor Status | INDEX |
d00_collect.136 | de_type_key | de_type_key | Type | Debtor | Optional |
d00_collect.137 | de_salesman_key | de_salesman_key | Sales | Debtor | Optional |
d00_collect.138 | de_clerk_key | de_clerk_key | Clerk | Debtor | Optional |
d00_collect.139 | cu_date_key | cu_date_key | Date | Currency Lookup | Optional |
d00_collect.140 | co_category_key | co_category_key | C1 | Contact | INDEX |
d00_collect.140 | co_category_key | clco_category_key | C1 | Client Contact | Optional |
d00_collect.140 | co_category_key | atco_category_key | C1 | Attachment Contact | Optional |
d00_collect.140 | co_category_key | dcco_category_key | C1 | Debtor Cosigner Contact | Optional |
d00_collect.140 | co_category_key | asco_category_key | C1 | Client Cosigner Contact | Optional |
d00_collect.140 | co_category_key | caco_category_key | C1 | Client Attachment Contact | Optional |
d00_collect.141 | co_category_1_key | co_category_1_key | C2 | Contact | INDEX |
d00_collect.141 | co_category_1_key | clco_category_1_key | C2 | Client Contact | Optional |
d00_collect.141 | co_category_1_key | atco_category_1_key | C2 | Attachment Contact | Optional |
d00_collect.141 | co_category_1_key | dcco_category_1_key | C2 | Debtor Cosigner Contact | Optional |
d00_collect.141 | co_category_1_key | asco_category_1_key | C2 | Client Cosigner Contact | Optional |
d00_collect.141 | co_category_1_key | caco_category_1_key | C2 | Client Attachment Contact | Optional |
d00_collect.142 | as_cos_uid_key | as_cos_uid_key | UID | Client Cosigner | Optional |
d00_collect.143 | as_cos_name_key | as_cos_name_key | Name | Client Cosigner | Optional |
d00_collect.144 | as_cos_cosigner_name_key | as_cosigner_key | Contact | Client Cosigner | Optional |
d00_collect.145 | as_cos_phone_key | as_cos_phone_key | Phone | Client Cosigner | Optional |
d00_collect.146 | as_cos_business_phone_key | as_cos_business_phone_key | POE# | Client Cosigner | Optional |
d00_collect.147 | as_cos_other_phone_key | as_cos_other_phone_key | Other Phone | Client Cosigner | Optional |
d00_collect.148 | as_cos_cell_phone_key | as_cos_cell_phone_key | Cell | Client Cosigner | Optional |
d00_collect.149 | as_cos_email_key | as_cos_email_key | Email | Client Cosigner | Optional |
d00_collect.150 | as_cos_sin_key | as_cos_sin_key | SSN | Client Cosigner | Optional |
d00_collect.151 | as_cos_dl_key | as_cos_dl_key | DL | Client Cosigner | Optional |
d00_collect.152 | as_cos_dob_key | as_cos_dob_key | DOB | Client Cosigner | Optional |
d00_collect.153 | as_cos_city_key | as_cos_city_key | City | Client Cosigner | Optional |
d00_collect.154 | as_cos_state_key | as_cos_state_key | State | Client Cosigner | Optional |
d00_collect.155 | as_cos_zip_key | as_cos_zip_key | ZIP | Client Cosigner | Optional |
d00_collect.156 | as_cos_category_key | as_cos_category_key | C1 | Client Cosigner | Optional |
d00_collect.157 | as_cos_category_1_key | as_cos_category_1_key | C2 | Client Cosigner | Optional |
d00_collect.158 | cl_at_uid_key | cl_at_uid_key | UID | Client Attachment | Optional |
d00_collect.159 | cl_at_detail_1_key | cl_at_detail_1_key | Index 1 | Client Attachment | Optional |
d00_collect.160 | cl_at_detail_2_key | cl_at_detail_2_key | Index 2 | Client Attachment | Optional |
d00_collect.161 | cl_at_dates_key | cl_at_date_1_key | Date 1 | Client Attachment | Optional |
d00_collect.162 | cl_at_dates_2_key | cl_at_date_2_key | Date 2 | Client Attachment | Optional |
|
Was this page helpful? Do you have any comments on this document? Can we make it better? If so how may we improve this page.
Please click this link to send us your comments: helpinfo@collect.org