Database Record Sizes
These are the sizes of the records in the Collect! database.
Technicians and system administrators may use this
information to calculate space needed for backing up Collect!,
importing and exporting records, and other system tasks.
Database Record Sizes |
Record | Size in Bytes | Page Size | Slots Per Page |
Address | 500 | 8192 | 16 |
Attachment | 1552 | 8192 | 5 |
Attachment Contact | 528 | 8192 | 16 |
Bank | 1064 | 8192 | 8 |
Bank Account | 592 | 8192 | 14 |
Client | 2152 | 8192 | 4 |
Client Attachment | 1552 | 8192 | 5 |
Client Attachment Contact | 528 | 8192 | 16 |
Client Contact | 528 | 8192 | 16 |
Client Cosigner | 1392 | 8192 | 6 |
Client Cosigner Contact | 528 | 8192 | 16 |
Client Transaction | 1376 | 8192 | 6 |
Contact | 528 | 8192 | 16 |
Contact Plan | 176 | 8192 | 47 |
Cosigner | 1392 | 8192 | 6 |
Cosigner Contact | 528 | 8192 | 16 |
Currency | 128 | 8192 | 64 |
Daysheet | 420 | 8192 | 20 |
DbTag | 572 | 8192 | 14 |
Debtor | 2848 | 8192 | 3 |
Email | 244 | 8192 | 34 |
Invoice | 320 | 8192 | 26 |
Phone | 216 | 8192 | 38 |
Status | 164 | 8192 | 50 |
Transaction | 1376 | 8192 | 6 |
Transaction Type | 464 | 8192 | 18 |
Client Note Blob | 512 | 512 | 1 |
Debtor Note Blob | 512 | 512 | 1 |
Transaction Blob | 512 | 512 | 1 |
Cosigner Attachment Blob | 512 | 512 | 1 |
Attachment Blob | 512 | 512 | 1 |
Client Attachment Blob | 512 | 512 | 1 |
See Also
- Database Topics
|
Was this page helpful? Do you have any comments on this document? Can we make it better? If so how may we improve this page.
Please click this link to send us your comments: helpinfo@collect.org