Each Data Field has its own FIELD INDEX within the
record. Each Data Field has a set maximum character
WIDTH as well as the TYPE of data the field can contain.
The Debtor record also has fields that contain different
Sub Indexes. The Sub Index relates to a subform on the
debtor. Refer to the Sub Index Appendix.
Debtor Field Types |
Field | Record | Field index | Sub index | Type | Width | Description |
Name | Debtor | 0 | 2 | String | 62 | Debtor's name as Last First Initials |
Legal entity | Debtor | 1 | 2 | Integer | 15 | Legal entity such as Inc. or Ltd. |
Contact | Debtor | 2 | 2 | String | 62 | Contact's name for the account |
Generation | Debtor | 3 | 2 | String | 15 | Generation of contact person such as Sr. |
Address | Debtor | 4 | 2 | String | 40 | Debtor's address |
Street number | Debtor | 5 | 2 | String | 11 | Street number of address |
Address OK | Debtor | 6 | 2 | Integer | 1 | Switch for letter printing to Debtor |
Addr 1 | Debtor | 7 | 2 | String | 63 | Debtor's address |
City | Debtor | 8 | 2 | String | 31 | City Name |
State | Debtor | 9 | 2 | String | 31 | State Name or Code |
Zip | Debtor | 10 | 2 | String | 14 | Zip or Postal Code |
Country | Debtor | 11 | 2 | String | 31 | Country Name |
Timezone | Debtor | 12 | 2 | Integer | 4 | Debtor's Time Zone |
SSN | Debtor | 13 | 2 | String | 31 | Debtor's Social Security Number |
DL | Debtor | 14 | 2 | String | 31 | Driver's License Number |
DOB | Debtor | 15 | 2 | Long | 8 | Debtor's Date of Birth as MM/DD/YYYY |
Home | Debtor | 16 | 2 | String | 23 | Debtor's home phone number |
Home extension | Debtor | 17 | 2 | String | 7 | Debtor's home phone extension |
POE# | Debtor | 18 | 2 | String | 14 | Debtor's work phone number |
Work extension | Debtor | 19 | 2 | String | 7 | Debtor's work phone extension |
Cell | Debtor | 20 | 2 | String | 23 | Debtor's cell phone number |
Cell extension | Debtor | 21 | 2 | String | 7 | Debtor's cell phone extension |
Other | Debtor | 22 | 2 | String | 23 | Debtor's alternate phone number |
Other extension | Debtor | 23 | 2 | String | 7 | Debtor's alternate phone extension |
Email | Debtor | 24 | 2 | String | 63 | Debtor's email address |
POE | Debtor | 25 | 2 | String | 31 | Debtor's place of employment |
User 1 | Debtor | 26 | 2 | String | 31 | User field |
User 2 | Debtor | 27 | 2 | String | 31 | User field |
*Client | Debtor | 28 | 2 | String | 62 | Client's name |
Client number | Debtor | 29 | 2 | Long | 8 | Client number assigned by Collect! |
Acct | Debtor | 30 | 2 | String | 31 | Reference number assigned by the Client |
Master | Debtor | 31 | 2 | Integer | 4 | Master client for this Debtor |
Forward | Debtor | 32 | 2 | Long | 8 | Client to whom account can be forwarded |
Legal | Debtor | 33 | 2 | Long | 8 | Attorney to whom account can be forwarded |
Charged | Debtor | 34 | 2 | Long | 8 | Original date that debt was incurred |
Delnqnt | Debtor | 35 | 2 | Long | 8 | Date account went delinquent |
Listed | Debtor | 36 | 2 | Long | 8 | Date the account was listed as MM/DD/YYYY |
Closed | Debtor | 37 | 2 | Long | 8 | |
Type | Debtor | 38 | 2 | String | 3 | Define your own types of debts |
Mode | Debtor | 39 | 2 | String | 2 | Mode of the account |
Status | Debtor | 40 | 2 | String | 8 | Status of the account |
Street Type | Debtor | 41 | 2 | Integer | 5 | Optional street type |
Worked | Debtor | 42 | 2 | Long | 8 | Date debtor was last worked |
Worked time | Debtor | 43 | 2 | Long | 8 | |
Score | Debtor | 44 | 2 | Long | 10 | Optional credit score |
Operator | Debtor | 45 | 2 | String | 7 | Operator assigned to the account |
Sales | Debtor | 46 | 2 | String | 7 | Salesperson assigned to the account |
Rate | Debtor | 47 | 2 | Double | 8 | Current commission rate |
Principal | Debtor | 48 | 2 | Double | 15 | The amount of the original debt |
Judgement | Debtor | 49 | 2 | Double | 12 | Judgement amount |
+Interest | Debtor | 50 | 2 | Double | 15 | Total of the original and accrued interest |
+Fees | Debtor | 51 | 2 | Double | 15 | Summary of all fee transactions |
+Legal fees | Debtor | 52 | 2 | Double | 15 | Summary of all Legal fee transactions |
+Miscellaneous | Debtor | 53 | 2 | Double | 15 | Summary of all Miscellaneous type transactions |
+Other charges | Debtor | 54 | 2 | Double | 15 | Summary of all Other type transactions |
+Adjustments | Debtor | 55 | 2 | Double | 15 | Sum of all adjustment transactions |
+Paid | Debtor | 56 | 2 | Double | 15 | Amount paid by Debtor |
+Owing | Debtor | 57 | 2 | Double | 15 | Total amount owing |
Settle | Debtor | 58 | 2 | Double | 15 | |
Summary | Debtor | 59 | 2 | String | 126 | Summary line for pertinent information |
Action | Debtor | 60 | 2 | String | 7 | Code of contact plan to run on this debtor |
File | Debtor | 61 | 2 | Long | 9 | Unique number calculated by Collect! |
Group | Debtor | 62 | 2 | Long | 5 | Group number |
Group member | Debtor | 63 | 2 | Integer | 3 | Group member number |
Payment | Debtor | 64 | 2 | Long | 8 | Date of last payment |
+Next | Debtor | 65 | 2 | Long | 8 | Next payment due date |
+Promise | Debtor | 66 | 2 | Long | 8 | Next promise payment due date |
Notes | Debtor | 67 | 2 | Long | | |
Original Interest | Debtor | 78 | 2 | Double | 9 | Amount of original interest |
Interest Date | Debtor | 79 | 2 | Long | 8 | Date used to calculate interest when importing |
Interest Rate | Debtor | 80 | 2 | Double | 8 | Interest rate used when importing |
Accrued | Debtor | 81 | 2 | Double | 12 | Total interest accrued on the debt |
Legal Costs | Debtor | 82 | 2 | Double | 9 | Total legal costs for the account |
Report Credit | Debtor | 83 | 2 | Integer | 1 | Credit reporting switch |
Edit Date | Debtor | 84 | 2 | Long | 10 | |
Client User 1 | Debtor | 86 | 2 | String | 63 | |
+30 Days | Debtor | 87 | 2 | Double | 15 | 30 days overdue amount |
+60 Days | Debtor | 88 | 2 | Double | 15 | 60 days overdue amount |
+90 Days | Debtor | 89 | 2 | Double | 15 | 90 days overdue amount |
+Over 90 | Debtor | 90 | 2 | Double | 15 | Over 90 days overdue amount |
UID | Debtor | 91 | 2 | Long | 7 | ***Internal Use Only |
Date1 | Debtor | 92 | 2 | Long | 8 | |
Date2 | Debtor | 93 | 2 | Long | 8 | |
Summary Flags | Debtor | 114 | 2 | Integer | 4 | |
Comm Rate Option | Debtor | 116 | 2 | Long | 8 | |
Bank | Debtor | 0 | 3 | String | 63 | Debtor's bank name and/or address |
Branch | Debtor | 1 | 3 | String | 20 | Debtor's bank branch name and/or address |
Account | Debtor | 2 | 3 | String | 20 | Debtor's bank account number |
Transit number | Debtor | 3 | 3 | String | 31 | Debtor's bank transit number |
Detail 1 | Debtor | 4 | 3 | String | 32 | |
Detail 2 | Debtor | 5 | 3 | String | 32 | |
Detail 3 | Debtor | 6 | 3 | String | 31 | |
Detail 4 | Debtor | 7 | 3 | String | 31 | |
Clerk | Debtor | 8 | 3 | String | 7 | Person who can handle the Banking info on the Debtor |
Access | Debtor | 9 | 3 | String | 7 | Person/Team who can only access the debtor |
Created | Debtor | 10 | 3 | Long | 8 | ***Internal Use Only |
Ctime | Debtor | 11 | 3 | Long | 8 | ***Internal Use Only |
Cby | Debtor | 12 | 3 | String | 7 | ***Internal Use Only |
Modified | Debtor | 13 | 3 | Long | 8 | ***Internal Use Only |
Mtime | Debtor | 14 | 3 | Long | 8 | ***Internal Use Only |
Mby | Debtor | 15 | 3 | String | 7 | ***Internal Use Only |
C1 | Debtor | 16 | 3 | Integer | 4 | |
C3 | Debtor | 17 | 3 | Integer | 4 | |
Judgement interest | Debtor | 1 | 4 | Double | 12 | Judgement interest in dollars |
Interest type | Debtor | 2 | 4 | Integer | 4 | Interest detail settings |
Compound type | Debtor | 3 | 4 | Integer | 4 | Interest detail settings |
Annual interest rate | Debtor | 4 | 4 | Double | 8 | Interest rate |
Period | Debtor | 5 | 4 | Integer | 8 | Interest detail settings |
Rate basis | Debtor | 6 | 4 | Integer | 4 | Interest detail settings |
Calculate interest from date | Debtor | 7 | 4 | Long | 8 | Date to start interest calculation from |
Set terms manually | Debtor | 8 | 4 | Integer | 1 | Interest detail settings |
Late fees apply | Debtor | 9 | 4 | Integer | 1 | Interest detail settings |
Grace period days | Debtor | 10 | 4 | Integer | 4 | Interest detail settings |
Lesser of | Debtor | 11 | 4 | Integer | 1 | Interest detail settings |
Greater of | Debtor | 12 | 4 | Integer | 1 | Interest detail settings |
Late fee amount | Debtor | 13 | 4 | Double | 9 | Interest detail settings |
Late fee percent | Debtor | 14 | 4 | Double | 8 | Interest detail settings |
Compound unpaid interest | Debtor | 15 | 4 | Integer | 1 | Interest detail settings |
Calculate delinquency date | Debtor | 16 | 4 | Integer | 1 | Interest detail settings |
Payment period | Debtor | 17 | 4 | Integer | 8 | Interest detail settings |
Term | Debtor | 18 | 4 | Integer | 4 | Interest detail settings |
Payment amount | Debtor | 19 | 4 | Double | 15 | Interest detail settings |
First payment date | Debtor | 20 | 4 | Long | 8 | Interest detail settings |
Total plan payments | Debtor | 21 | 4 | Double | 15 | Interest detail settings |
+Accrued interest | Debtor | 22 | 4 | Double | 15 | Interest detail settings |
Early payoff discount | Debtor | 23 | 4 | Double | 15 | Interest detail settings |
Early payoff savings | Debtor | 24 | 4 | Double | 15 | Interest detail settings |
Early payoff amount | Debtor | 25 | 4 | Double | 15 | Interest detail settings |
+Total interest | Debtor | 26 | 4 | Double | 15 | Interest detail settings |
Delayed payments | Debtor | 27 | 4 | Integer | 1 | Interest detail settings |
No additional interest | Debtor | 30 | 4 | Integer | 1 | Switch indicating no additional interest |
Simple interest | Debtor | 31 | 4 | Integer | 1 | Indicates simple interest calculation |
Compound interest | Debtor | 32 | 4 | Integer | 1 | Indicates compound interest calculation |
Revolving compound interest | Debtor | 33 | 4 | Integer | 1 | Indicates revolving compound interest |
Preamortized loan - rule of 78 | Debtor | 34 | 4 | Integer | 1 | Indicates preamortized loan - rule of 78 |
Preamortized loan - normal | Debtor | 35 | 4 | Integer | 1 | Indicates preamortized loan - normal |
365 days | Debtor | 36 | 4 | Integer | 1 | Indicates 365 day calculating period |
360 days | Debtor | 37 | 4 | Integer | 1 | Indicates 360 day calculation |
Ordinary | Debtor | 38 | 4 | Integer | 1 | Indicates 12 month year calculation; not by days |
Original principal | Debtor | 0 | 5 | Double | 12 | Original principal amount |
+Principal paid to date | Debtor | 1 | 5 | Double | 12 | Financial detail settings |
Judgement date | Debtor | 2 | 5 | Long | 8 | Judgement date as MM/DD/YY |
Judgement principal | Debtor | 3 | 5 | Double | 15 | Judgement amount |
+Total legal costs | Debtor | 4 | 5 | Double | 11 | Financial detail settings |
+Judgement Paid To Date | Debtor | 5 | 5 | Double | 12 | Financial detail settings |
Currency | Debtor | 6 | 5 | Long | 8 | Financial detail settings |
Show 30/60/90 | Debtor | 7 | 5 | Integer | 1 | Indicates 30/60/90 display and calculation |
+Judgement Fees | Debtor | 9 | 5 | Double | 15 | Financial detail settings |
+Judgement Legal | Debtor | 10 | 5 | Double | 15 | Financial detail settings |
+Judgement Misc | Debtor | 11 | 5 | Double | 15 | Financial detail settings |
+Judgement Other | Debtor | 12 | 5 | Double | 15 | Financial detail settings |
+Judgement Balance | Debtor | 13 | 5 | Double | 15 | Financial detail settings |
+Judge Princ Paidtodate | Debtor | 14 | 5 | Double | 15 | Financial detail settings |
+Judge Int Paidtodate | Debtor | 15 | 5 | Double | 15 | Financial detail settings |
+Judge Fee Paidtodate | Debtor | 16 | 5 | Double | 15 | Financial detail settings |
+Judge Legal Paidtodate | Debtor | 17 | 5 | Double | 15 | Financial detail settings |
+Judge Misc Paidtodate | Debtor | 18 | 5 | Double | 15 | Financial detail settings |
+Judge Other Paidtodate | Debtor | 19 | 5 | Double | 15 | Financial detail settings |
Commission rate plan | Debtor | 1 | 6 | String | 3 | Rate plan code |
Referral rate | Debtor | 2 | 6 | Double | 8 | Referral rate |
Tax rate | Debtor | 3 | 6 | Double | 8 | Tax rate |
Tax exempt | Debtor | 4 | 6 | Integer | 1 | Set tax exempt |
Same address as main debtor | Debtor | 4 | 7 | Integer | 1 | Cosigner Address switch |
Debtor fee | Debtor | 0 | 30 | Double | 9 | Debtor fee |
+Fees paid to date | Debtor | 1 | 30 | Double | 9 | Fees and charges totals |
+Total fees | Debtor | 2 | 30 | Double | 9 | Fees and charges totals |
Client fee | Debtor | 3 | 30 | Double | 9 | Client fee |
Add commission to owing | Debtor | 4 | 30 | Integer | 1 | Add commission to owing switch |
+Commission to date | Debtor | 5 | 30 | Double | 9 | Fees and charges totals |
Name | Debtor | 0 | 31 | Integer | 1 | Group member settings |
Contact | Debtor | 1 | 31 | Integer | 1 | Group member settings |
Address | Debtor | 2 | 31 | Integer | 1 | Group member settings |
Phones | Debtor | 3 | 31 | Integer | 1 | Group member settings |
SSN | Debtor | 4 | 31 | Integer | 1 | Group member settings |
DOB | Debtor | 5 | 31 | Integer | 1 | Group member settings |
DL | Debtor | 6 | 31 | Integer | 1 | Group member settings |
POE | Debtor | 7 | 31 | Integer | 1 | Group member settings |
Address 1 | Debtor | 12 | 31 | String | 35 | Group member settings |
Phones | Debtor | 13 | 31 | String | 13 | Group member settings |
Work Phone | Debtor | 14 | 31 | String | 13 | Group member settings |
Member | Debtor | 20 | 31 | Integer | 3 | Group member settings |
Worked | Debtor | 30 | 31 | Integer | 1 | Group member settings |
Status | Debtor | 31 | 31 | Integer | 1 | Group member settings |
Exclude from group totals | Debtor | 32 | 31 | Integer | 1 | Group member settings |
*Number | Debtor | 4 | 32 | Long | 8 | Internal Client's ID number |
Active | Debtor | 5 | 32 | String | 2 | *** Internal use only |
Group ID | Debtor | 11 | 32 | Long | 8 | *** Internal use only |
+Totals | Debtor | 17 | 161 | Double | 12 | *** Internal use only |
+Legal | Debtor | 8 | 175 | Double | 15 | *** Internal use only |
+Misc | Debtor | 9 | 175 | Double | 15 | *** Internal use only |
+Other | Debtor | 10 | 175 | Double | 15 | *** Internal use only |
Number 1 | Debtor | 0 | 197 | Long | 8 | Misc user defined field |
Number 2 | Debtor | 1 | 197 | Long | 8 | Misc user defined field |
Date 1 | Debtor | 2 | 197 | Long | 8 | Misc user defined field |
Date 2 | Debtor | 3 | 197 | Long | 8 | Misc user defined field |
Amount 1 | Debtor | 4 | 197 | Double | 9 | Misc user defined field |
Amount 2 | Debtor | 5 | 197 | Double | 9 | Misc user defined field |
Estimated Time | Debtor | 6 | 197 | Long | 8 | Misc user defined field |
Elapsed Time | Debtor | 7 | 197 | Long | 8 | Misc user defined field |
Risk Score | Debtor | 8 | 197 | Integer | 4 | Misc user defined field |
Process Id | Debtor | 9 | 197 | Long | 8 | Misc user defined field |
Process Step | Debtor | 10 | 197 | Long | 8 | Misc user defined field |
Switch 1 | Debtor | 11 | 197 | Integer | 1 | Misc user defined field |
Switch 2 | Debtor | 12 | 197 | Integer | 1 | Misc user defined field |
Switch 3 | Debtor | 13 | 197 | Integer | 1 | Misc user defined field |
Switch 4 | Debtor | 14 | 197 | Integer | 1 | Misc user defined field |
Switch 5 | Debtor | 15 | 197 | Integer | 1 | Misc user defined field |
Switch 6 | Debtor | 16 | 197 | Integer | 1 | Misc user defined field |
Switch 7 | Debtor | 17 | 197 | Integer | 1 | Misc user defined field |
Switch 8 | Debtor | 18 | 197 | Integer | 1 | Misc user defined field |
Was this page helpful? Do you have any comments on this document? Can we make it better? If so how may we improve this page.
Please click this link to send us your comments: helpinfo@collect.org