This table shows all recent builds and features in various
Collect! versions. You can use it to see what we have been
working on since your build. Features are a result of client
feedback. Thank you for your input into Collect!.
Collect! New Features |
Version 11.6 Build 3 - August 3, 2016 |
Description | Category |
Credit Bureau Reporting - Furnisher Data Reporting and Process Requirement Compliance | Credit Bureau Reporting |
Web Host Features | Web Host |
Enhanced Dialer Functionality | Autodialer |
|
Version 11.6 Build 2 - July 7, 2013 |
Description | Category |
19 New Fields Added to WIP List | Account Management |
TLS1.1 & TLS1.2 Now Supported | Security |
Cascade Debtor Notes Across Group Members | Account Management |
Debtor Group Notes Tab | Account Management |
Scheduling BillingTree Reconciliation | Batch Processing |
Autodialer Softphone Accepts URL Dialing | Account Management |
1st day of month and last day of month repeat intervals on Contacts and Billing Tree | Account Management |
Custom TCN Dialing Order | Account Management |
|
Version 11.6 Build 1 - March 6, 2013 |
Description | Category |
Debtor Score Displayed in WIP List | Account Management |
Metafile Report Processing | Reports and Printing |
Notes Date Display | Display and Handling |
Apply Client Settings on Import Options | Import/Export |
Set Time Zone for Cosigners | Account Management |
Set Time Zone for Phone Records | Account Management |
|
Version 11.5 Build 3 - November 6, 2012 |
Description | Category |
Custom Time Zone in WIP List | Account Management |
Report Prompt with Variable String | Report Writer |
Export External Libraries | Import/Export |
Web Dialer Send File Number | Predictive Dialer |
Web Host File Upload | Web Host |
New Report Samples | Member Center |
|
Version 11.5 Build 2 - July 17, 2012 |
Description | Category |
Max Intervals for Promises | Financials |
Apply to Client Accounts | Security |
Batchoff/Batchon Command | Report Writer |
Restrict to Cosigner Only | Letter Service |
Billing Tree Password/PIN Settings | Billing Tree Service |
New Widgets | Member Center |
New Report Samples | Member Center |
|
Version 11.5 Build 1 - February 22, 2012 |
Description | Category |
Phone Record | Account Management |
Update Phone Records | Account Management |
Import Phone Records | Import/Export |
Create Phone Records | Upgrading |
Locate Debtor with Google Map | Account Management / Widgets |
Default Database to Open | Database and Environment |
Use Control File | Financials |
Wider Operator ID | Operator Management |
Street Type | Account Management |
Client Operator | Account Management |
Run Plan on Client | Contact Management |
Mask Data Entry on Prompt | Report Writer |
Set Font in Reports | Report Writer |
Variable Assignment with Formatting | Report Writer |
Run Contact Plan in Report | Report Writer |
Delete Notes | Report Writer |
Delete Metafiles | Report Writer |
No HTML Wrapper | Report Writer |
No Note to File | Account Management |
Run Plan on Updated Accounts | Import/Export |
Web Host Test Mode | Web Host |
Select Snapshot Folder | Database and Environment |
Operator Account Summary by Status CSV | Report Samples |
Database Transfers | Widgets |
Set Time Zone DST | Widgets |
|
Version 11.4 Build 3 - October 19, 2011 |
Description | Category |
Log Debtor Detail to Notes | Account Management |
Letter Batch to Printer and Email | Batch Processing |
Middle Names in Reports | Report Writer |
Print Email to SMS | Report Writer |
Import Client Contacts | Import/Export |
Import Client Payments | Import/Export |
Client Management Included | Client Management |
Run Plan from Web Host | Web Host |
Web Host Client Access | Web Host |
Client Related Records Transfer | Widgets |
Daily Cash External on Payment Date | Report Samples |
|
Version 11.4 Build 2 - June 27, 2011 |
Description | Category |
Automated Upgrade | Upgrading |
Updated RDM Server | Database and Environment |
CV11 Server Options | Database and Environment |
Local Protocol | Batch Processing |
SQL Insert Records | Open Database Connectivity |
Variable Interest | Financials |
Authorization Code for UDP Protocol | Auto Dialer |
TCN Scrub Cell Phone Calls | TCN Service |
TCN Scrub by ZIP | TCN Service |
|
Version 11.3 Build 11 - May 12, 2011 |
Description | Category |
Create Copy on Repeat | Contact Management |
Client Letter Contacts | Client Management |
Print to Email Metafiles | Account Management |
Note Block Search | Report Writer |
Enhanced SSL Encryption | Web Host |
|
Version 11.3 Build 10 - March 10, 2011 |
Description | Category |
Clear All Tags | Working Accounts |
Prompt Once for Input | Printing Batch Letters |
Minutes Interval for Scheduler Tasks | Task Scheduler |
|
Version 11.3 Build 9 - February 3, 2011 |
Description | Category |
Commission to Date | Financials |
Only Payments for Comm to Date | Financials |
Generate on Commission | Financials |
Internal Transaction Type | Financials |
Import and Export Multiple Contact Plans | System Management |
Batch Email and SMS in Scheduler | Scheduler |
First and Middle Names in Reports | Report Writer |
Don't Prompt on File Overwrite | Report Writer |
UDP Redirect Dialer Plug-in | Auto Dialer |
Web Predictive Dialer | Predictive Dialer |
|
Version 11.3 Build 8 - September 21, 2010 |
Description | Category |
Required Address Fields | Scheduled Batch Letters |
Time Zone Display | Account Management |
Run Plan on No Phones | Account Management |
Account Holder in Debtor Detail | Account Management |
Archive Accounts in Scheduler | Account Management |
Scheduler Tasks Default File | Database and Environment |
Auto Dialer Non-TAPI Plug-in | Auto Dialer |
PNG Image Support | Report Writer / Environment |
Uppercase Operator ID Report | Widgets |
|
Version 11.3 Build 7 - July 21, 2010 |
Description | Category |
Schedule If User Level | Account Management |
Log On First Entry | Account Management |
HST Tax Update Report | Financials |
Daily Simple Interest to CSV | Report Writer |
All Operator Comms By Selected Date | Report Writer |
|
Version 11.3 Build 6 - June 4, 2010 |
Description | Category |
Advanced Sorting in Reports | Report Writer |
If Statements with @Include | Report Writer |
Show Passwords | Operator Security |
Cascade Phone Deletions | Account Matching |
eBureau Update Debtor from Attachment | eBureau Service |
eBureau Advanced Phone Updates | eBureau Service |
Dynamic CSV Import Indexing | Import/Export |
Multi Character Field Delimiters | Import/Export |
Batch Letters in Scheduler | Batch Processing |
Letter Service in Scheduler | Letter Service |
Maintenance in Scheduler | Database and Environment |
Delete Chain Utility | Maintenance |
Client Access Web Data Export | Widgets |
|
Version 11.3 Build 5 - March 9, 2010 |
Description | Category |
Run Plan on Last Payment Date | Account Management |
Allow All Users to Delete | Operator Security |
Create Metafile | Account Management |
Disable Metafiles | Account Management |
Update Debtor Information | eBureau Service |
TCN Recorded Call Path | Account Management |
Automatic Client Update | Database and Environment |
Interoffice Transfers | Import/Export |
New Widgets | Collect! Member Center |
|
Version 11.3 Build 4 - January 13, 2010 |
Description | Category |
Billing Tree Service | Financials |
Quick Search | Account Management |
Flex Screen | Database and Environment |
Copy Operator Configuration | Security |
Field Level Editor Access | Security |
Softphone | Auto Dialer |
Do Not Run on Closed Debtors | Batch Processing |
Print Summary on Last Page | Batch Processing |
View Client Button | Account Management |
EFT Notices | Report Writer |
TCN Call ID | Account Management |
|
Version 11.3 Build 3 - October 21, 2009 |
Description | Category |
GoLiveSMS Send Text Message | Account Management |
Process TCN Campaign in Scheduler | Account Management |
Variable Interest | Financials |
Contact Sub-plan | Batch Processing |
DV Scan for Collect! | Account Management |
New Widget - TCN | Member Center |
New Widget - Dv Scan | Member Center |
Performance Benchmark | Database and Environment |
|
Version 11.3 Build 2 - June 12, 2009 |
Description | Category |
Time Management | System Management |
Numerics Only SSN Field | Account Management |
Run Plans on Changes | Contact Management |
Edit Member | Account Management |
TCN Service | Account Management |
Web Host Message HTML Pages | Web Host |
Database Transfers Import | New Widgets |
|
Version 11.3 Build 1 - March 20, 2009 |
Description | Category |
Updated CV11 Server | Database and Environment |
Updated CV11 Admin Tool | Database and Environment |
Debtor Score | Account Management |
Send User Database | System Management |
Launch Database Admin Tool | System Management |
eBureau Service | Account Management |
Import Map Specifications Report | New Widgets |
Updated Global Connect EDI Package | Electronic Data Interchange |
Updated TCN EDI Package | Electronic Data Interchange |
|
Version 11.2 Build 17 - January 30, 2009 |
Description | Category |
Save File Formats | Import/Export |
Load File Formats | Import/Export |
Restrict Editor CR | Operator Security |
Restrict Editor Characters | Operator Security |
Write Delinquency Date | Report Writer |
Collect! Quick Tour | Training Videos |
|
Version 11.2 Build 16 - October 3, 2008 |
Description | Category |
ODBC Sync | Open Database Connectivity |
ODBC Event Type | Open Database Connectivity |
Enable Keys SQL | Open Database Connectivity |
Enable ODBC Debug Logging | Database and Environment |
Collector's Pledge | Database and Environment |
Download Widgets | Members' Special Features |
Select Posted or Payment Date | Report Writer |
Set Commission and Tax Rates and Switches | Account Management |
Reassign Contacts for Group Operators | Account Management |
Post-Dated Checks | Account Management |
CBR Pull Sample | Account Management |
Report Samples | Report Writer |
|
Version 11.2 Build 15 - July 4, 2008 |
Description | Category |
Dynamic Attachments Enhanced | Account Management |
Prevent Cascade When Closed | Account Management |
Auto Log Out After Command | Database and Environment |
Group Member Renumbering | Account Management |
Send Reports and Imports Via FTP | Database and Environment |
Professional Account Limits | Account Management |
You've Got Claims Import Library | Import/Export |
|
Version 11.2 Build 14 - May 31, 2008 |
Description | Category |
Dynamic Attachments | Account Management |
Browse Attached Documents | Account Management |
Validate Date Entry | Account Management |
Disable Printing | Operator Security |
Browse for File Path | Report Writer |
Subject Line in Emails | Report Writer |
Control Key Macro | Display and Handling |
Web Host Interface | Web Host |
Send Help Page Feedback to Comtech | Help Documentation |
|
Version 11.2 Build 13 - April 22, 2008 |
Description | Category |
Recent Debtor List | Account Management |
Numerics Only Phone Fields | Account Management |
Set Time Zone | Account Management |
Strip Check Digit | Report Writer |
New EDIs | Import/Export |
|
Version 11.2 Build 12 - March 20, 2008 |
Description | Category |
New Collect! Icons | Database and Environment |
File Name with Date/Time Stamp | Report Writer |
Operator Group | Security |
Client Listed Date | Account Management |
Version Check | System Management |
SMS Default Domain | Reports and Printing |
|
Version 11.2 Build 11 - February 11, 2008 |
Description | Category |
New Collect! Splash Screen | Database and Environment |
Group ID | Operator Management |
Next Contacts Based on Filter | Contact Management |
Schedule Next Contact Details | Contact Management |
Force Feed Contacts Sort Order | Contact Management |
New Percentage Fields | Report Writer |
Tax and Commission Switches for Transactions | Report Writer |
New Check Digit | Report Writer |
SMS Email | Account Management |
Record Totals | Database and Environment |
Detect Operating System | Database and Environment |
|
Version 11.2 Build 9 - December 11, 2007 |
Description | Category |
Deny Multiple Sign On | Security |
What is my IP Address | Database and Environment |
Check Digit 2097 | Report Writer |
Update NCOA from File | Letter Service |
|
Version 11.2 Build 8 - November 15, 2007 |
Description | Category |
Search and Replace with Wild Cards | Account Management |
You've Got Claims Reports | Report Writer |
Interoffice Data Transfers | Import/Export |
Ignore Operator Security Setting | Security |
Batch and Lock Intervals | Database and Environment |
Lock Timeout | Database and Environment |
|
Version 11.2 Build 5 - September 12, 2007 |
Description | Category |
Search and Replace | Account Management |
Include Plan Contacts | Contact Management |
New Scheduler Tasks | System Management |
UID Maintenance | Database and Environment |
Export Database | Database and Environment |
RDM Server Statistics | Database and Environment |
|
Version 11.2 Build 4 - July 25, 2007 |
Description | Category |
Combined Statement | Financials |
Operator Security by Client # | Account Security |
Operator Locked Out by Default | Account Security |
Browse Find By Enabled for Client Ownership | Account Security |
Electronic Payments | Financials |
Header/Footer Buttons | Report Writer |
Tax/Commission Values | Report Writer |
Instant Operator Messaging | Environment |
New Help Menu | Help System |
New Scheduler Tasks | System Management |
Scheduler in Tools Menu | System Management |
Optimized Lock Requests | Database and Environment |
Optimized Signon | Database and Environment |
Web Host Session Memory | Web Host |
Load Debtors Across All Clients | Import/Export |
Revised Sample Reports | Report Writer |
Demonstration License | Membership Services |
Request License | Membership Services |
Was this page helpful? Do you have any comments on this document? Can we make it better? If so how may we improve this page.
Please click this link to send us your comments: helpinfo@collect.org